Academic Year 26-27 (Fall 2026 and Spring 2027)
Notwithstanding any other provision of this or any other University publication, the University reserves the right to make changes in tuition, fees and other charges at any time such changes are deemed necessary by the University and the University System of Maryland Board of Regents.
** ALL CHARGES ARE PER SEMESTER UNLESS OTHERWISE NOTED**
Tuition
| Residency |
Day Program - Year One |
Day Program - Years Two and Three |
Evening Program - Year One |
Evening Program - Year Two |
Evening Program - Years Three and Four |
|---|---|---|---|---|---|
| Credit Hours | Flat Rate, Base Tuition - 16 credits |
Per Credit | Flat Rate, Base Tuition - 10 credits | Flat Rate, Base Tuition - 10 credits | Per Credit |
| Resident | $19,482.50 | $1,446.00 | $12,788.00 | $12,547.50 | $1,446.00 |
| Non-Resident | $28,759.50 | $2,133.00 | $18,826.00 | $18,471.00 | $2,133.00 |
Auxiliary Fees
| Name of Fee | Day Program Year One |
Day Program Years Two and Three |
Day Program Years Two and Three |
Evening Program Year One |
Evening Program Year Two |
Evening Program Years Three and Four |
Evening Program Years Three and Four |
|---|---|---|---|---|---|---|---|
| Credit Hours | Base 16 credits | Full Time, 9 credits or more | Part Time, 8 credits or less | Base 10 credits | Base 10 credits | Full Time, 9 credits or more | Part Time, 8 credits or less |
| Student Activities Fee | $32.50 | $24.50 | $24.50 | $24.50 | $24.50 | $24.50 | $24.50 |
| Student Government Fee | $11.00 | $11.00 | $11.00 | $11.00 | $11.00 | $11.00 | $11.00 |
| Campus Center Infrastructure Fee (CCIF) | $675.00 | $75.00 per credit (maximum $675.00 per semester) | $75.00 per credit (maximum $675.00 per semester) | $675.00 | $675.00 | $75.00 per credit (maximum $675.00 per semester) | $75.00 per credit (maximum $675.00 per semester) |
| Student Services Fee | $166.50 | $18.50 per credit (maximum $166.50 per semester) | $18.50 per credit (maximum $166.50 per semester) | $166.50 | $166.50 | $18.50 per credit (maximum $166.50 per semester) | $18.50 per credit (maximum $166.50 per semester) |
| Shuttle Fee | $94.50 | $94.50 | $47.25 | $94.50 | $94.50 | $94.50 | $47.25 |
| Technology Fee | $60.00 | $10.00 per credit (maximum $60.00 per semester) | $10.00 per credit (maximum $60.00 per semester) | $60.00 | $60.00 | $10.00 per credit (maximum $60.00 per semester) | $10.00 per credit (maximum $60.00 per semester) |
Registration Fees
| Name of Fee | Day Program Year One |
Day Program Years Two and Three |
Evening Program Years One, Two, and Three |
Evening Program Year Four |
|---|---|---|---|---|
| Bar Success Fee - Day Program | $345.00 | $345.00 | $0.00 (No fee assessed) | $0.00 (No fee assessed) |
| Bar Success Fee - Evening Program | $0.00 (No fee assessed) | $0.00 (No fee assessed) | $345.00 | $0.00 (No fee assessed) |
| Malpractice Insurance (Fall Only) | $112.00 | $0.00 (No fee assessed) | $0.00 (No fee assessed) | $0.00 (No fee assessed) |
| Student Accident Insurance | $15.00 (charged to all full-time students registered in 9 credits or more) | $15.00 (charged to all full-time students registered in 9 credits or more) | $15.00 (charged to all full-time students registered in 9 credits or more) | $15.00 (charged to all full-time students registered in 9 credits or more) |
| Student Health Insurance Premium (Fall Semester)1 3 | $2,686.00 | $2,686.00 | $2,686.00 | $2,686.00 |
| Student Health Insurance Premium (Spring Semester)1 3 | $2,642.00 | $2,642.00 | $2,642.00 | $2,642.00 |
| Matriculation Fee2 | $55.00 | $55.00 | $55.00 | $55.00 |
| Late Payment Fee | $200.00 or 5% of the outstanding balance, whichever is less | $200.00 or 5% of the outstanding balance, whichever is less | $200.00 or 5% of the outstanding balance, whichever is less | $200.00 or 5% of the outstanding balance, whichever is less |
1 University's program or equivalent coverage is required of all full time students (9 credit hours or more)
2 Matriculation Fee is charged to new students during their first semester of the program
3 The Student Health Insurance Premium rates are not yet approved by the Maryland Insurance Administration and are subject to change
When an Account is forwarded to the State Central Collection Unit, a 17% collection Charge is added to the balance.
Prior Academic Year Tuition and Fees