Academic Year 26-27 (Fall 2026 and Spring 2027)
Notwithstanding any other provision of this or any other University publication, the University reserves the right to make changes in tuition, fees and other charges at any time such changes are deemed necessary by the University and the University System of Maryland Board of Regents.
** ALL CHARGES ARE PER SEMESTER UNLESS OTHERWISE NOTED**
Tuition
| Residency | Tuition (Per Credit) |
|---|---|
| Resident | $963.00 |
| Non-Resident | $1,708.00 |
Auxiliary Fees
| Name of Fee | Full Time Rate (9 credits or more) | Part Time Rate (Less than 9 credits) |
|---|---|---|
| Student Activities Fee | $50.00 | $50.00 |
| Student Government Fee | $11.00 | $11.00 |
| Campus Center Infrastructure Fee (CCIF) | $675.00 | $75.00 per credit (maximum $675.00 per semester) |
| Student Services Fee | $166.50 | $18.50 per credit (maximum $166.50 per semester) |
| Shuttle Fee | $94.50 | $47.25 |
| Technology Fee | $60.00 | $10.00 per credit (maximum $60.00 per semester) |
Registration Fees
| Name of Fee | Full Time Rate (9 credits or more) | Part Time Rate (Less than 9 credits) |
|---|---|---|
| Nursing Infrastructure Fee | $159.00 | $159.00 |
| Academic & Career Success Fee | $55.00 | $55.00 |
| Curriculum Technology Fee | $250.00 | $250.00 |
| Student Accident Insurance1 | $15.00 | $0.00 (No fee assessed) |
| Malpractice Insurance | $5.00 | $5.00 |
| Student Health Insurance Premium (Fall Semester)2 4 | $2,686.00 | $0.00 (No fee assessed) |
| Student Health Insurance Premium (Spring Semester)2 4 | $2,642.00 | $0.00 (No fee assessed) |
| Matriculation Fee3 | $55.00 | $55.00 |
| Late Payment Fee | $200.00 or 5% of the outstanding balance, whichever is less | $200.00 or 5% of the outstanding balance, whichever is less |
1Due to the clinical nature of the Nursing Programs, all registered students are enrolled and billed for the Student Accident Insurance
2University's program or equivalent coverage is required of all full time students (9 credit hours or more)
3Matriculation Fee is charged to new students during their first semester of the program
4The Student Health Insurance Premium rates are not yet approved by the Maryland Insurance Administration and are subject to change
When an Account is forwarded to the State Central Collection Unit, a 17% collection Charge is added to the balance.