Academic Year 26-27 (Fall 2026 and Spring 2027)
Notwithstanding any other provision of this or any other University publication, the University reserves the right to make changes in tuition, fees and other charges at any time such changes are deemed necessary by the University and the University System of Maryland Board of Regents.
** ALL CHARGES ARE PER SEMESTER UNLESS OTHERWISE NOTED**
Tuition
| Residency | Tuition (Per Credit) |
|---|---|
| Resident | $963.00 |
| Non-Resident | $1,708.00 |
Auxiliary Fees
| Name of Fee | Full Time Rate (9 credits or more) | Part Time Rate (Less than 9 credits) |
|---|---|---|
| Student Activities Fee | $50.00 | $50.00 |
| Student Government Fee | $11.00 | $11.00 |
| Campus Center Infrastructure Fee (CCIF) | $675.00 | $75.00 per credit (maximum $675.00 per semester) |
| Student Services Fee | $166.50 | $18.50 per credit (maximum $166.50 per semester) |
| Shuttle Fee | $94.50 | $47.25 |
| Technology Fee | $60.00 | $10.00 per credit (maximum $60.00 per semester) |
Registration Fees
| Name of Fee | MSN Rate | PhD Rate | MSN Entry into Practice Rate |
DNP Rate |
|---|---|---|---|---|
| Educational Assessment Fee (1st Semester Only) | $0.00 (No fee assessed) | $0.00 (No fee assessed) | $2,075.00 | $0.00 (No fee assessed) |
| Clinical & Simulation Lab Fee (Per Credit Hour) | $53.00 | $0.00 (No fee assessed) | $122.00 | $0.00 (No fee assessed) |
| Clinical & Simulation Lab Fee - DNP With Specialty (Per Credit Hour) | $0.00 (No fee assessed) | $0.00 (No fee assessed) | $0.00 (No fee assessed) | $85.00 |
| Clinical & Simulation Lab Fee - DNP Without Specialty (Per Credit Hour) | $0.00 (No fee assessed) | $0.00 (No fee assessed) | $0.00 (No fee assessed) | $58.00 |
| Clinical & Simulation Lab Fee - CRNA (Per Credit Hour) | $0.00 (No fee assessed) | $0.00 (No fee assessed) | $0.00 (No fee assessed) | $135.00 |
| Clinical/Practicum Management Fee | $35.00 | $0.00 (No fee assessed) | $35.00 | $35.00 |
| DNP Skills Immersion Fee (NURS 831, NURS 841) | $0.00 (No fee assessed) | $0.00 (No fee assessed) | $0.00 (No fee assessed) | $400.00 |
| DNP Skills Immersion Fee (NURS 825, NDNP 855, NDNP 865) | $0.00 (No fee assessed) | $0.00 (No fee assessed) | $0.00 (No fee assessed) | $650.00 |
| Nursing Infrastructure Fee | $159.00 | $159.00 | $159.00 | $159.00 |
| Academic & Career Success Fee | $55.00 | $55.00 | $55.00 | $55.00 |
| Curriculum Technology Fee | $250.00 | $250.00 | $250.00 | $250.00 |
| DNP Technology Fee1 | $0.00 (No fee assessed) | $0.00 (No fee assessed) | $0.00 (No fee assessed) | $100.00 |
| Student Accident Insurance2 | $15.00 (charged to all full-time students enrolled in 9 credits or more) | $15.00 (charged to all full-time students enrolled in 9 credits or more) | $15.00 (charged to all full-time students enrolled in 9 credits or more) | $15.00 (charged to all full-time students enrolled in 9 credits or more) |
| Malpractice Insurance | $5.00 | $5.00 | $5.00 | $5.00 |
| Student Health Insurance Premium (Fall Semester)3 5 | $2,686.00 | $2,686.00 | $2,686.00 | $2,686.00 |
| Student Health Insurance Premium (Spring Semester)3 5 | $2,642.00 | $2,642.00 | $2,642.00 | $2,642.00 |
| Matriculation Fee4 | $55.00 | $128.50 | $55.00 | $55.00 |
| Late Payment Fee | $200.00 or 5% of the outstanding balance, whichever is less | $200.00 or 5% of the outstanding balance, whichever is less | $200.00 or 5% of the outstanding balance, whichever is less | $200.00 or 5% of the outstanding balance, whichever is less |
1The DNP Technology fee will be assessed to new students only in their first semester of the program
2Due to the clinical nature of the Nursing Programs, all registered students are enrolled and billed for the Student Accident Insurance
3University's program or equivalent coverage is required of all full time students (9 credit hours or more)
4Matriculation Fee is charged to new students during their first semester of the program
5The Student Health Insurance Premium rates are not yet approved by the Maryland Insurance Administration and are subject to change
When an Account is forwarded to the State Central Collection Unit, a 17% collection Charge is added to the balance.