Academic Year 26-27 (Fall 2026 and Spring 2027)
Notwithstanding any other provision of this or any other University publication, the University reserves the right to make changes in tuition, fees and other charges at any time such changes are deemed necessary by the University and the University System of Maryland Board of Regents.
** ALL CHARGES ARE PER SEMESTER UNLESS OTHERWISE NOTED**
Tuition
| Residency | RN-BSN Full Time (Flat Rate) |
RN-BSN Part Time (Per Credit, less than 12 credits) |
Nursing Special Undergraduate (Per Credit) |
MSN (Per Credit) |
|---|---|---|---|---|
| Resident |
$5,277.00 |
$459.00 |
$459.00 |
$963.00 |
| Non-Resident | $21,655.50 | $1,550.00 | $1,550.00 | $1,708.00 |
Auxiliary Fees
| Name of Fee | RN-BSN Full Time Rate (12 credits or more) |
RN-BSN Part Time Rate (Less than 12 credits) |
Nursing Special Undergraduate |
MSN Rate |
|---|---|---|---|---|
| Student Activities Fee | $50.00 | $50.00 | $50.00 | $50.00 |
| Student Government Fee | $11.00 | $11.00 | $11.00 | $11.00 |
| Student Services Fee | $166.50 | $18.50 per credit (maximum $166.50 per semester) | $18.50 per credit (maximum $166.50 per semester) | $18.50 per credit (maximum $166.50 per semester) |
| Technology Fee | $60.00 | $10.00 per credit (maximum $60.00 per semester) | $10.00 per credit (maximum $60.00 per semester) | $10.00 per credit (maximum $60.00 per semester) |
Registration Fees
| Name of Fee | RN-BSN Rate | Nursing Special Undergraduate Rate | MSN Rate |
|---|---|---|---|
| Clinical & Simulation Fee (Per Credit Hour) | $12.00 | $0.00 (No fee assessed) | $53.00 |
| Clinical/Practicum Management Fee | $35.00 | $35.00 | $35.00 |
| Curriculum Technology Fee | $250.00 | $250.00 | $250.00 |
| Nursing Infrastructure Fee | $159.00 | $159.00 | $159.00 |
| Academic & Career Success Fee | $55.00 | $55.00 | $55.00 |
| Student Accident Insurance1 | $15.00 | $15.00 | $15.00 |
| Malpractice Insurance | $5.00 | $5.00 | $5.00 |
| Matriculation Fee2 | $55.00 | $55.00 | $55.00 |
| Late Payment Fee | $200.00 or 5% of the outstanding balance, whichever is less | $200.00 or 5% of the outstanding balance, whichever is less | $200.00 or 5% of the outstanding balance, whichever is less |
1Due to the clinical nature of the Nursing Programs, all registered students are enrolled and billed for the Student Accident Insurance
2Matriculation Fee is charged to new students during their first semester of the program
When an Account is forwarded to the State Central Collection Unit, a 17% collection Charge is added to the balance.