Academic Year 26-27 (Fall 2026 and Spring 2027)
Notwithstanding any other provision of this or any other University publication, the University reserves the right to make changes in tuition, fees and other charges at any time such changes are deemed necessary by the University and the University System of Maryland Board of Regents.
** ALL CHARGES ARE PER SEMESTER UNLESS OTHERWISE NOTED**
Tuition
| Residency | Traditional BSN Full time (Flat Rate) |
Traditional BSN Part Time (Per Credit, less than 12 credits) |
Doctor of Nursing Practice DNP (Per Credit) |
|---|---|---|---|
| Resident | $5,421.00 | $468.00 | $963.00 |
| Non-Resident | $22,279.50 | $1,593.00 | $1,708.00 |
| BSN Clinical Educational Cost Coverage | $750.00 | $62.50 per credit (maximum $750.00 per semester) | $0.00 (No fee assessed) |
Traditional BSN: Registration Fees
| Name of Fee | Full Time Rate (12 credits or more) | Part Time Rate (Less than 12 credits) |
|---|---|---|
| Auxiliary Fee | $398.00 | $32.50 per credit |
| Facilities Fee | $24.00 | $12.00 |
| Technology Fee | $60.00 | $10.00 per credit (maximum $60.00 per semester) |
| Student Services Fee | $166.50 | $18.50 per credit (maximum $166.50 per semester) |
| Student Activities Fee | $50.00 | $50.00 |
| Student Government Fee | $11.00 | $11.00 |
| Education Assessment Fee (1st Semester Only) | $2,075.00 | $2,075.00 |
| Clinical & Simulation Fee (Per Credit Hour) | $108.00 | $108.00 |
| Clinical/Practicum Management Fee | $35.00 | $35.00 |
| Curriculum Technology Fee | $250.00 | $250.00 |
| Nursing Infrastructure Fee | $0.00 (No fee assessed) | $159.00 |
| Academic & Career Success Fee | $55.00 | $55.00 |
| Student Accident Insurance2 | $15.00 | $15.00 |
| Student Health Insurance Premium (Fall Semester)3 5 | $2,686.00 | $0.00 (No fee assessed) |
| Student Health Insurance Premium (Spring Semester)3 5 | $2,642.00 | $0.00 (No fee assessed) |
| Malpractice Insurance | $5.00 | $5.00 |
| Matriculation Fee4 | $55.00 | $55.00 |
| Late Payment Fee | $200.00 or 5% of the outstanding balance, whichever is less | $200.00 or 5% of the outstanding balance, whichever is less |
DNP: Registration Fees
| Name of Fee | Full Time Rate (9 credits or more) | Part Time Rate (Less than 9 credits) |
|---|---|---|
| Auxiliary Fee | $224.00 | $24.00 per credit |
| Facilities Fee | $24.00 | $12.00 |
| Technology Fee | $60.00 | $10.00 per credit (maximum $60.00 per semester) |
| Student Services Fee | $166.50 | $18.50 per credit (maximum $166.50 per semester) |
| Student Activities Fee | $50.00 | $50.00 |
| Student Government Fee | $11.00 | $11.00 |
| Clinical & Simulation Fee - DNP With Specialty (Per Credit Hour) | $85.00 | $85.00 |
| Clinical & Simulation Fee - DNP Without Specialty (Per Credit Hour) | $58.00 | $58.00 |
| Clinical/Practicum Management Fee | $35.00 | $35.00 |
| Curriculum Technology Fee | $250.00 | $250.00 |
| DNP Skills Immersion Fee (NURS 831, NURS 841) | $400.00 | $400.00 |
| DNP Skills Immersion Fee (NURS 825, NDNP 855, NDNP 865) | $650.00 | $650.00 |
| Nursing Infrastructure Fee | $159.00 | $159.00 |
| Academic & Career Success Fee | $55.00 | $55.00 |
| DNP Technology Fee1 | $100.00 | $100.00 |
| Student Accident Insurance2 | $15.00 | $15.00 |
| Student Health Insurance Premium (Fall Semester)3 5 | $2,686.00 | $0.00 (No fee assessed) |
| Student Health Insurance Premium (Spring Semester)3 5 | $2,642.00 | $0.00 (No fee assessed) |
| Malpractice Insurance | $5.00 | $5.00 |
| Matriculation Fee4 | $55.00 | $55.00 |
| Late Payment Fee | $200.00 or 5% of the outstanding balance, whichever is less | $200.00 or 5% of the outstanding balance, whichever is less |
1The DNP Technology Fee will be assessed to new students only in their first semester of the program
2Due to the clinical nature of the Nursing Programs, all registered students are enrolled and billed for the Student Accident Insurance
3University’s program or equivalent coverage is required of all full time students (DNP – 9 credit hours or more, BSN – 12 credit hours or more)
4Matriculation Fee is charged to new students during their first semester of the program
5The Student Health Insurance Premium rates are not yet approved by the Maryland Insurance Administration and are subject to change
When an Account is forwarded to the State Central Collection Unit, a 17% collection Charge is added to the balance.